Load Table Information

Single Span Condition

Single Span

Multiple Span Condition

Multiple Span

C=Concentrated Load

Concentrated Load

U=Uniform Load

Uniform Load

19-W - Panel Sizes

Number
of Bars
Bar Size
1/8" 3/16"
2 1 5/16" 1 3/8"
3 2 1/2" 2 9/16"
4 3 11/16" 3 3/4"
5 4 7/8" 4 15/16"
6 6 1/16" 6 1/8"
7 7 1/4" 7 5/16"
8 8 7/16" 8 1/2"
9 9 5/8" 9 11/16"
10 10 13/16" 10 7/8"
11 12" 12 1/16"
12 13 13/16" 13 1/4"
13 14 3/8" 14 7/16"
14 15 9/16" 15 5/8"
15 16 3/4" 16 13/16"
16 17 15/16" 18"
17 19 1/8" 19 3/16"
18 20 5/16" 20 3/8"
19 21 1/2" 21 9/16"
20 22 11/16" 22 3/4"
21 23 7/8" 23 15/16"
22 25 1/16" 25 1/8"
23 26 1/4" 26 5/16"
24 27 7/16" 27 1/2"
25 28 5/8" 28 11/16"
26 29 13/16" 29 7/8"
27 31" 31 1/16"
28 32 3/16" 32 1/4"
29 33 3/8" 33 7/16"
30 34 9/16" 34 5/8"
31 35 3/4" 35 13/16"

Cross Rod Spacing

Bearing Bar Center Spacing
Bearing Bar Center Spacing

The image on the left should show the spacing between the bearing bars ( 1 3/16" ) and the spacing between crossrods ( 2" and 4" ). The paragraph should have some text that will summerize the image as well as give material ( stainless steel, carbon steel, aluminum, etc. ). There also needs to something that states the stock grating type, size, etc. As well as the stock panels width ( nominal ) and length.

Load Table Information

Single Span Condition

Single Span

Multiple Span Condition

Multiple Span

C=Concentrated Load

Concentrated Load

U=Uniform Load

Uniform Load

15-W - Panel Sizes

Number
of Bars
Bar Size
1/8" 3/16"
2 1 1/16" 1 1/8"
3 2" 2 1/16"
4 2 15/16" 3"
5 3 7/8" 3 15/16"
6 4 13/16" 4 7/8"
7 5 3/4" 5 13/16"
8 6 11/16" 6 3/4"
9 7 5/8" 7 11/16"
10 8 9/16" 8 5/8"
11 9 1/2" 9 9/16"
12 10 7/16" 10 1/2"
13 11 3/8" 11 7/16"
14 12 5/16" 12 3/8"
15 13 1/4" 13 5/16"
16 14 3/16" 14 1/4"
17 15 1/8" 15 3/16"
18 16 1/16" 16 1/8"
19 17" 17 1/16"
20 17 15/16" 18"
21 18 7/8" 18 15/16"
22 19 13/16" 19 7/8"
23 20 3/4" 20 13/16"
24 21 11/16" 21 3/4"
25 22 5/8" 22 11/16"
26 23 9/16" 23 5/8"
27 24 1/2" 24 9/16"
28 25 7/16" 25 1/2"
29 26 3/8" 26 7/16"
30 27 5/16" 27 3/8"
31 28 1/4" 28 5/16"
32 29 3/16" 29 1/4"
33 30 1/8" 30 3/16"
34 31 1/16" 31 1/8"
35 32" 32 1/16"
36 32 1/16" 33"
37 33 7/8" 33 15/16"
38 34 13/16" 34 7/8"
39 35 3/4" 35 13/16"

Cross Rod Spacing

Bearing Bar Center Spacing
Bearing Bar Center Spacing

The image on the left should show the spacing between the bearing bars ( 1 3/16" ) and the spacing between crossrods ( 2" and 4" ). The paragraph should have some text that will summerize the image as well as give material ( stainless steel, carbon steel, aluminum, etc. ). There also needs to something that states the stock grating type, size, etc. As well as the stock panels width ( nominal ) and length.

Load Table Information

Single Span Condition

Single Span

Multiple Span Condition

Multiple Span

C=Concentrated Load

Concentrated Load

U=Uniform Load

Uniform Load

11-W - Panel Sizes

Number
of Bars
Bar Size
1/8" 3/16"
2 13/16" 7/8"
3 1 1/2" 1 9/16"
4 2 3/16" 2 1/4"
5 2 7/8" 2 15/16"
6 3 9/16" 3 5/8"
7 4 1/4" 4 5/16"
8 4 15/16" 5"
9 5 5/8" 5 11/16"
10 6 5/16" 6 3/8"
11 7" 7 1/16"
12 7 11/16" 7 3/4"
13 8 3/8" 8 7/16"
14 9 1/16" 9 1/8"
15 9 3/4" 9 13/16"
16 10 7/16" 10 1/2"
17 11 1/8" 11 3/16"
18 11 13/16" 11 7/8"
19 12 1/2" 12 9/16"
20 13 13/16" 13 1/4"
21 13 7/8" 13 15/16"
22 14 9/16" 14 5/8"
23 15 1/4" 15 5/16"
24 15 15/16" 16"
25 16 5/8" 16 11/16"
26 17 5/16" 17 3/8"
27 18" 18 1/16"
28 18 11/16" 18 3/4"
29 19 3/8" 19 7/16"
30 20 1/16" 20 1/8"
31 20 3/4" 20 13/16"
32 21 7/16" 21 1/2"
33 22 1/8" 22 3/16"
34 22 13/16" 22 7/8"
35 23 1/2" 23 9/16"
36 24 3/16" 24 1/4"
37 24 7/8" 24 15/16"
38 25 9/16" 25 5/8"
39 26 1/4" 26 5/16"
40 26 15/16" 27"
41 27 5/8" 27 11/16"
42 28 5/16" 28 3/8"
43 29" 29 1/16"
44 29 11/16" 29 3/4"
45 30 3/8" 30 7/16"
46 31 1/16" 31 1/8"
47 31 3/4" 31 13/16"
48 32 7/16" 32 1/2"
49 33 1/8" 33 3/16"
50 33 13/16" 33 7/8"
51 34 1/2" 34 9/16"
52 35 3/16" 35 1/4"
53 35 7/8" 35 15/16"

Cross Rod Spacing

Bearing Bar Center Spacing
Bearing Bar Center Spacing

The image on the left should show the spacing between the bearing bars ( 1 3/16" ) and the spacing between crossrods ( 2" and 4" ). The paragraph should have some text that will summerize the image as well as give material ( stainless steel, carbon steel, aluminum, etc. ). There also needs to something that states the stock grating type, size, etc. As well as the stock panels width ( nominal ) and length.